skip navigation

14 Local-White

Roster

Number Name Pos. Height Grad Year High School College 2-Hand Reach Block Approach
7 Drew Wright Opposite/Right Side 5' 2029 Centennial Middle School 6'5 7'11 8'2.5
54 Ryan Morse Setter 5’6 2029 Rogers Middle School 7'4 8'11.5 9'6.5
38 Boden Molitor DS/Libero 4' 10" 2030 Westwood Intermediate School 6'1 7'9 8'5
28 Tejveer Shergill Outside 5'3" 2028 Wayzata Central Middle School 6'11 8'1.5 8'3
27 Lucas Grovender Setter 5'3" 2030 Minnetonka Middle School East 7' 7'10.5 8'4
23 Vedder Rinaldi DS/Libero 4'11 2030 ISLA 6'4 7'10 8'1
77 Dominic Jones Outside 5'4" 2030 Maple Grove Middle School 6'9 7'9 7'11.5
21 Nolan Codding DS/Libero 5’6” 2030 Chaska Middle School West 6'5 8'1.5 8'8.5
9 Ryan Brusven Outside 5’6” 2029 Minnetonka Middle School East 7'1 8'8 8'5
34 Easton Smith Setter 5’2” 2029 Cloquet Middle School 6'9 8'2.5 8'6.5

Tournament Schedule

Date Tournament Location
December 10 MN Select Pre-Season Tournament MN Select
January 14 14s MN Select Playdate (Girls) MN Select
January 27th-28th Big City Luau Twin Cities
February 17-18 NorthStar Pres Day Twin Cities
February 25 MN Select Playdate MN Select
March 3 MN Select Tournament MN Select
March 17 Boys Season Ending Celebration (5-9pm) MN Select

Practice Schedule

TEAM PRACTICE
WEDNESDAY 5:00PM-7:00PM
SUNDAY 3:00PM-5:00PM

COACHES

BRYAN DEHERDER

ARTHUR KUE

Sponsored by Team and Individual Highlights

Team and Individual Highlights

Visit Website