skip navigation

14 Regional-Black

Roster

Number Name Pos. Height Grad Year School College 2-Hand Reach Block Approach
32 Bradley Branand DS/Libero 5'4 2029 Minnetonka Middle School East 7'1 8'7.5 8'9.5
97 Michael Lockridge Setter 5' 2030 St Croix Preparatory 6'4 7'11.5 8'2
24 Charlie Bergling DS/Libero 6' 2028 Anderson United 6'10 9'6 9'9.5
25 Gus Eigner DS/Libero 5’6” 2029 Dakota Hills 7'5 8'11.5 9'1.5
80 Andrew Espinosa Middle Hitter 6’1” 2028 Level Up Academy 8' 10'2.5 10'6
64 Kamden Joseph Middle Hitter 5'10 2028 Fair Crystal 7'7 9'9 10'
6 Elkupsoe Bee Outside 5’8 2028 Eastem Middle School 7'4.5 9'10.5 9'11.5
4 Nicholas Michals Outside 5’ 5” 2029 St Michael Middle School East 7'3.5 9'4 9'6.5
19 Isaac Benedict Setter 5'7" 2028 North Branch Middle School 7'4 9'2.5 9'3.5
1 Rowan Moua DS/Libero 5' 2027 Mounds View 6'5.5 8'7.5 9'9.5

Tournament Schedule

Date Tournament Location
December 10 MN Select Pre-Season Tournament MN Select
January 6 MN Select Playdate MN Select
January 13-15 Boys Winter Volleyball Championships Chicago, IL
January 26-28 January Thaw Mpls Convention Center
February 10-12 Dennis Lafata Gateway Boys Bid Classic St. Louis, MO
February 18 Hammerhead 16s Tourament Rosemount, MN
March 2-3 Dale Rohde Madison, WI
March 17 Boys Season Ending Celebration (5-9pm) MN Select

Practice Schedule

TEAM PRACTICE
TUESDAY 5:00PM-7:00PM
SUNDAY 3:00PM-5:00PM

GAMEFACE
TUESDAY 4:00PM-5:00PM
 

COACHES

JAMIE SUAPAIA

BRENT CORNILLEZ

Sponsored by Team and Individual Highlights

Team and Individual Highlights

Visit Website